Rooms Availability
Description | Average Rate (RM)/ Night | Total (RM) for Night(s) | Number Of Room(s) |
---|
Block F, Lot 139 - 145, Bandar Utama, One Avenue Phase 8, Mile 6, North Road, 90009 Sandakan Sabah, Malaysia.
Description | Average Rate (RM)/ Night | Total (RM) for Night(s) | Number Of Room(s) |
---|
Room Rate | RM100.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM100.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Room Rate | RM168.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM168.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Room Facilities
Terms & Conditions
Room Rate | RM168.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM168.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Room Facilities
Terms & Conditions
Room Rate | RM125.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM125.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Room Rate | RM125.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM125.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Terms & Conditions
Room Rate | RM125.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM125.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Terms & Conditions
Room Rate | RM168.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM168.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Room Rate | RM125.00 |
Weekend Rate | RM0.00 |
Promotion Rate | RM125.00 |
School Holiday Rate | RM0.00 |
Public Holiday Rate | RM0.00 |
Terms & Conditions